World Cup 2019 schedule, time table, fixtures, venues
All information about 2019 World Cup schedule cricket, host, teams
World Cup 2019 schedule – International Cricket Council on Thursday announced the schedule, fixtures for world cup 2019. The battle between 10 cricket nations to lift up the trophy will turn its gears on May 30th, when two world cup desiring nations England and South Africa face each other in the 2019 World Cup opener. England & Wales will host this ever-loving cricket contest. Australia, the title defenders will start their quest at Oval against Afghanistan on 1st June. 1983 and 2011 world cup champions, India will start their surge playing their first game against South Africa on June 5, at Southampton.
World Cup 2019 Format
The world cup will take place from May 30th to July 14th. The event will span total 48 matches, comprising of 45 league matches, 2 semi-finals, and the Grand Finale. Each team participated in 9 league matches, while the top 4’s will have the license to play the semi-finals. The format is same as that was in world cup 1992.
2019 World Cup Schedule
Let’s have brief look at the World Cup 2019 fixtures and timetable.
Group Stage Matches
Day/ Date (2019) | Match | Venue | Time (EST) |
---|---|---|---|
Thursday, May 30 | England vs South Africa | The Oval | 10:30 AM |
Friday, May 31 | Pakistan vs West Indies | Trent bridge | 10:30 AM |
Saturday, June 1 | 1- New Zealand vs Sri Lanka | Sophia Gardens | 10:30 AM |
2- Australia vs Afghanistan | County Ground | 13:30 (D/N) | |
Sunday, June 2 | Bangladesh vs South Africa | The Oval | 10:30 AM |
Monday, June 3 | England vs Pakistan | Trent Bridge | 10:30 AM |
Tuesday, June 4 | Afghanistan vs Sri Lanka | Sophia Gardens | 10:30 AM |
Wednesday, June 5 | 1- India vs South Africa | Rose Bowl | 10:30 AM |
2- Bangladesh vs New Zealand | The Oval | 13:30 (D/N) | |
Thursday, June 6 | Australia vs West Indies | Trent Bride | 10:30 AM |
Friday, June 7 | Pakistan vs Sri Lanka | County Ground | 10:30 AM |
Saturday, June 8 | 1- England vs West Indies | Sophia Gardens | 10:30 AM |
2- Afghanistan vs New Zealand | County Ground | 13:30 (D/N) | |
Sunday, June 9 | Australia vs India | The Oval | 10:30 AM |
Monday, June 10 | South Africa vs West Indies | Rose Bowl | 10:30 AM |
Tueday, June 11 | Bangladesh vs Sri Lanka | County Ground | 10:30 AM |
Wednesday, June 12 | Australia vs Pakistan | County Ground | 10:30 AM |
Thursday, June 13 | India vs New Zealand | Trent Bridge | 10:30 AM |
Friday, June 14 | England vs West Indies | Rose Bowl | 10:30 AM |
Saturday, June 15 | 1- Australia vs Sri Lanka | The Oval | 10:30 AM |
2- Afghanistan vs South Africa | Sophia Gardens | 13:30 (D/N) | |
Sunday, June 16 | India vs Pakistan | Old Trafford | 10:30 AM |
Monday, June 17 | Bangladesh vs West Indies | County Ground | 10:30 AM |
Tuesday, June 18 | England vs Afghanistan | Old Trafford | 10:30 AM |
Wednesday, June 19 | New Zealand vs South Africa | Edgbaston | 10:30 AM |
Thursday, june 20 | Australia vs Bangladesh | Trent Bridge | 10:30 AM |
Friday, June 21 | England vs Sri Lanka | Headingley | 10:30 AM |
Saturday, June 22 | 1- Afghanistan vs India | Rose Bowl | 10:30 AM |
2- New Zealand vs West Indies | Old Trafford | 13:30 (D/N) | |
Sunday, June 23 | Pakistan vs South Africa | Lord’s | 10:30 AM |
Monday, June 24 | Afghanistan vs Bangladesh | Edgbaston | 10:30 AM |
Tuesday, June 25 | England vs Australia | Old Trafford | 10:30 AM |
Wednesday, June 26 | New Zealand vs Pakistan | Riverside Ground | 10:30 AM |
Thursday, June 27 | India vs West Indies | Headingley | 10:30 AM |
Friday, June 28 | South Africa vs Srilanka | Lord’s | 10:30 AM |
Saturday, June 29 | 1- Afghanistan vs Pakistan | Edgbaston | 10:30 AM |
2- Australia vs New Zealand | Riverside Ground | 13:30 (D/N) | |
Sunday, June 30 | England vs India | Edgbaston | 10:30 AM |
Monday, July 1 | Sri Lanka vs West Indies | Riverside Ground | 10:30 AM |
Tuesday, July 2 | Bangladesh vs India | Edgbaston | 10:30 AM |
Wednesday, July 3 | England vs New Zealand | Riverside Ground | 10:30 AM |
Thursday, July 4 | Afghanistan vs West Indies | Headingley | 10:30 AM |
Thursday, July 5 | Bangladesh vs Pakistan | Lord’s | 10:30 AM |
Fiday, July 6 | 1- India vs Sri Lanka | Headingley | 10:30 AM |
2- Australia vs South Africa | 13:30 (D/N) |
Semi Finals
Monday, July 9 | Qualifier 1 vs Qualifier 4 | Old Trafford | 10:30 |
Wednesday, July 11 | Qualifier 2 vs Qualifier 3 | Edgbaston | 10:30 |
The Final
Saturday, July 14 | Semi Final 1 winner vs Semi Final 2 winner | Lord’s | 10:30 |
ICC aanounce World Cup 2019 tickets prices
ICC chief says,
Cricketers will have great support in all the English grounds. People’s enthusiam is enchance with the schedule announcement. And due to some emigrants teams will feel a home ground environment
Dev Richards
Icc announced the prices for World Cup 2019 matches and also Big Bash League 2019-20 All Matches Predictions. The tickets range from 20 Pounds to 50 Pounds. While for the four-membered family will pay 52 Pounds. And the four years old child will enjoy the match for just 6 Pounds.